Office Address
Office No. 9 & 10, 1st Floor, Krishvi Apartment,
Khambatta Lane,
Mumbai - 400 004 (India)
Table of Content
Piyush steel is the known manufacturer, supplier and exporter of a comprehensive range of Inconel X-750 Round Bars. These high qualities of round bars are very well known for their resistance ability in adverse conditions. We offer these round bars in standard dimensions, sizes, specifications, standards, and designations. Because of its prominent features, its demand is high in the market place. Thus, we store these round bars in bulk quantities to fulfil the urgent requirements of our customers. Inconel X-750 (UNS N07750) is a precipitation hardenable chromium and nickel alloy used for its oxidation and corrosion resistance characteristics. These Inconel X-750 Round Bars possess high strength. However, these round bars have many effects of precipitation hardening with an increase in temperature over a certain temperature.
These high qualities of round bars tend excellent resistivity in terms of corrosive environments. Because of high heating properties, these Inconel X-750 Round Bars have the ability to withstand in the higher temperatures without any deformation and elongation. These Inconel X-750 Round Bars have a great tendency to survive in the chemical reducing zones without any further loss of properties. It also serves excellent performance even in the exposure of organic and inorganic compounds. It possesses good resistance ability to local and general corrosion even in the fluctuating atmospheres. These high qualities of round bars have excellent properties of formability, machinability, fabricability. Thus, these round bars can easily be changed to complex designs. Due to its weldability feature, Inconel X-750 Round Bars is weldable with all standard welding operations. We, Piyush Steel manufacture Inconel X-750 Round Bars with the best quality of raw material and by seeking the advice from our expert team members. We are having a good team of professionals. They are always taking care of the quality and quantity standard of these Round Bars. We are constantly following the national and international standard and specifications. We, Piyush Steel also believe in continuous improvement of the reliability of our products. We conduct numerous tests such as destructive and non-destructive tests on the final product. We offer convenient packaging and shipping options to provide safe delivery without delay.
X-750 Round Bars Specifications | ASTM B637, ASME SB637 |
---|---|
Dimensional specification | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Alloy X-750 Round Bar Size | 3mm~ 800mm |
ASTM B637 Alloy X-750 Square Bar Size | 4mm* 4mm ~100mm* 100mm |
Alloy X-750 Flat Bar Size | 2mm ~ 100mm |
Alloy X-750 Hex Bar Size | 2mm ~ 100mm |
Inconel Alloy X-750 Round Bar Thickness | 50 mm to 6000 mm Long |
Inconel X-750 Round Bar Length | 1 To 6 Meters, Custom Cut Length |
Delivery Condition of Alloy X-750 Round Bar | Annealed and Pickled, Polished, Bright Annealed |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking | Specification Grade Nominal Round Bar Sizes Round Bar Schedule or Pressure Manufacturing Method (FF / RF / RTJ) Heat Number Manufacturer’s Name or Custom Logo - on request Marked Round Bar Sample: ASTM B637 X-750 Round Bar HEAT NO. XXXX |
Outside Finish | Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Packing of Alloy X-750 Round Bars | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
STANDARD | WERKSTOFF NR. | UNS | JIS |
Inconel X-750 | 2.4669 | N07750 | NCF X-750 |
Grade | Ni | Cr | Al | C | Mn | Ti | Cu | Si | S |
Inconel X-750 | 70.0 min | 14.0 - 17.0 | 0.40 - 1.0 | .08 max | 1.00 max | 2.25 - 2.75 | 0.50 max | .50 max | .01 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel X-750 | 1430°C | 1267 MPa | 868 MPa | 25 % |
Long Product Processing Services Overview | |
---|---|
Bar & Structural Cutting | Products cut include Round Bar, Flat bar, Hex bar, Square bar, Tubing and Hollow Bar, Flange, Angles, channels, Beams and Tees. Thickness range is 1/16″ to 28″ diameter |
Production Cutting | Piyush Steel can provide production cutting for product diameters up to 4″. We utilize Amanda Production Equipment to achieve these precision cuts with tight tolerances. |
Round Bar Threading | Available thru 2″ in Diameter/All schedules |
Tubular Polishing | Products polished included all tubular products, with OD & ID polishing available, Round Bar, Square Bar, Hex & Flat bar, Angles, Uneven Leg Angles, beams, and other shapes. |
Request the latest X-750 Inconel Round Bars List. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Piyush Steel maintains stock of all standard items and can export them at best price for ASTM B637 X-750 Inconel Alloy Round Bars.
Inconel X-750 Hex Bar | Inconel Alloy X-750 Black Bar |
Alloy X-750 Hex Bar Manufacturer | Alloy X-750 Polish Round Bar |
Inconel X-750 Forged Rod | X-750 Alloy Polished Round Bars Stockist |
ASTM B637 X-750 Inconel Round Bars | Inconel Alloy X-750 Custom Round Bars |
UNS N07750 Forged Round Bars | Inconel X-750 Round Rods |
Alloy X-750 Quality Round Bars Exporter | Inconel X-750 Heavy Round Bar |
X-750 Inconel Alloy Flat Bars | X-750 Inconel Square Bars |
Inconel X-750 Flat Bar Dealer | Custom Inconel Alloy X-750 Round Bar |
Inconel X-750 Round Rod | ASTM B637 X-750 Inconel Round Bar |
X-750 Inconel Bright Bar | Inconel Alloy 2.4669 Round Rod |
Inconel X-750 High Quality Round Bar | AISI X-750 Half-Round Bar |
Alloy X-750 Rectangular Bar | ASTM B637 AISI X-750 Hexagonal Bar |
UNS N07750 Round Bar Supplier in Mumbai | ASME SB637 X-750 Inconel Round Bar |
X-750 Inconel Threaded Bar | ASTM B637 Inconel X-750 Precision Ground Bar |
Inconel Alloy X-750 Threaded Round Bar | X-750 Inconel Heavy Size Round Bar |
ASTM B637 Inconel X-750 Triangle Bar | X-750 Inconel Hollow Bar |
Alloy X-750 Round Bars Wholesaler | Inconel X-750 Screwed Round Bars |
Our Inconel Alloy X-750 Round Bars are used in a wide range of applications and various industries. Below are a few of them :
astm b637 alloy x-750 black bar, inconel x-750 hex bar, alloy x-750 flat bar exporter in india, asme sb637 alloy x-750 threaded bar, uns n07750 square bars manufacturer in mumbai, inconel alloy x-750 forged bar supplier in mumbai, inconel x-750 round bars exporter, inconel alloy x-750 black bar bar exporter, inconel alloy x-750 round bar price list india, inconel 2.4669 bright bars manufacturer in india, astm b637 inconel forged round bar supplier in mumbai, x-750 inconel round bars manufacturer, inconel alloy x-750 cold finish round bar, inconel alloy x-750 threaded bars, astm b637 inconel alloy x-750 round rod supplier in india, inconel x-750 round bar manufacturers in india, alloy 2.4669 rectangular bars, inconel x-750 bright bar, alloy x-750 round rod, inconel 2.4669 round bars manufacturer in mumbai, alloy x-750 rod supplier in india, astm b637 inconel alloy x-750 rods, inconel alloy x-750 cold drawn round bar, alloy n07750 hex bar dealer in mumbai.
Office No. 9 & 10, 1st Floor, Krishvi Apartment,
Khambatta Lane,
Mumbai - 400 004 (India)