Carbon steel is a popular choice among engineers and builders for construction and manufacturing purposes. It is known for its durability, strength, and affordability, making it highly sought-after globally.

In India, the demand for carbon steel has been rising steadily in recent years due to the growth in construction and infrastructure projects. This has led to a rise in the price of carbon steel across the country.

Carbon steel price per kg in India, Price of Carbon Steel per kg in India, Medium Carbon Steel price per kg, Carbon Steel price in India, Carbon steel price per ton, Carbon Steel Sheet price per kg, High Carbon steel price per kg, CS Price per tonne, kg

The current price of carbon steel per kg in India stands at around Rs. 70-150, depending on the grade and quality of the material. However, prices are subject to change based on various factors, such as fluctuations in raw material prices, demand and supply, and government policies.

Carbon steel is widely used to manufacture various products such as pipes, fittings, flanges, and bars. It is also used in the automotive industry to make car frames, gears, and axles. The oil and gas and construction sectors are the two main areas where carbon steel is in high demand in India.

One of the primary reasons for carbon steel's popularity is its strength. It can withstand high pressure and temperature, making it ideal for use in harsh and challenging environments. Moreover, its affordability makes it an attractive option for small-scale manufacturers and start-ups.

Price List for CS Pipes, Fittings, Flanges, and Bars

Products Size (inches) Price (per unit) (USD) Price (per unit) (INR) Price (per kg) (USD) Price (per kg) (INR)
CS Pipes          
Seamless Pipe 1" $12.00 ₹984 $2.00 ₹164
  2" $18.00 ₹1,476 $1.80 ₹147.60
  4" $30.00 ₹2,460 $1.50 ₹123
  6" $45.00 ₹3,690 $1.25 ₹102.50
ERW Pipe 1" $10.00 ₹820 $1.80 ₹147.60
  2" $15.00 ₹1,230 $1.60 ₹131.20
  4" $25.00 ₹2,050 $1.40 ₹114.80
  6" $35.00 ₹2,870 $1.20 ₹98.40
CS Fittings          
Elbow 90° 1" $8.00 ₹656 $2.20 ₹180.40
  2" $12.00 ₹984 $2.00 ₹164
  4" $20.00 ₹1,640 $1.80 ₹147.60
  6" $30.00 ₹2,460 $1.50 ₹123
Tee 1" $9.00 ₹738 $2.10 ₹172.20
  2" $14.00 ₹1,148 $1.90 ₹155.80
  4" $22.00 ₹1,804 $1.70 ₹139.40
  6" $34.00 ₹2,788 $1.40 ₹114.80
Reducer 1" $7.00 ₹574 $2.30 ₹188.60
  2" $11.00 ₹902 $2.00 ₹164
  4" $18.00 ₹1,476 $1.80 ₹147.60
  6" $28.00 ₹2,296 $1.50 ₹123
CS Flanges          
Weld Neck Flange 1" $15.00 ₹1,230 $2.20 ₹180.40
  2" $22.00 ₹1,804 $2.00 ₹164
  4" $35.00 ₹2,870 $1.80 ₹147.60
  6" $50.00 ₹4,100 $1.50 ₹123
Slip-On Flange 1" $13.00 ₹1,066 $2.10 ₹172.20
  2" $19.00 ₹1,558 $1.90 ₹155.80
  4" $30.00 ₹2,460 $1.60 ₹131.20
  6" $45.00 ₹3,690 $1.40 ₹114.80
Blind Flange 1" $14.00 ₹1,148 $2.20 ₹180.40
  2" $20.00 ₹1,640 $2.00 ₹164
  4" $32.00 ₹2,624 $1.80 ₹147.60
  6" $48.00 ₹3,936 $1.50 ₹123
CS Bars          
Round Bar 1" $20.00 per meter ₹1,640 per meter $1.50 ₹123
  2" $40.00 per meter ₹3,280 per meter $1.30 ₹106.60
  4" $80.00 per meter ₹6,560 per meter $1.10 ₹90.20
Square Bar 1" $22.00 per meter ₹1,804 per meter $1.40 ₹114.80
  2" $44.00 per meter ₹3,608 per meter $1.20 ₹98.40
  4" $88.00 per meter ₹7,216 per meter $1.00 ₹82
Flat Bar 1" $18.00 per meter ₹1,476 per meter $1.60 ₹131.20
  2" $36.00 per meter ₹2,952 per meter $1.40 ₹114.80
  4" $72.00 per meter ₹5,904 per meter $1.20 ₹98.40

Note: Prices are indicative and can vary based on quantity and market conditions.

Office Address

Office No. 9 & 10, 1st Floor, Krishvi Apartment,
Khambatta Lane,
Mumbai - 400 004 (India)